Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 1
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 2
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 3
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 4
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 5
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 6
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 7
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 8
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 9
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 10
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 11
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 12
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 13
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 14
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 15
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 16
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 17
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 18
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 19
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 20
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 21
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 22
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 23
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 24
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 25
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 26
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 27
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 28
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 29
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 30
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 31
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 32
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 33
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 34
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 35
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 36
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 37
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 38
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 39
Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE - image 40

Offers over £143,000

    2 bed ground floor flat for sale in Oxgangs

    Flat 1, 12, Oxgangs Farm Gardens, EDINBURGH, EH13 9QE
    • 2 bedrooms
    • 1 bathroom
    • 1 reception room
    • 646ft² / 60m²
    • EPC rating C
    • Council tax band B
    • Freehold

    Key features

    • 2 bed ground floor flat
    • Popular residential area
    • Private garden to the front and communal garden to the rear
    • Extra storage at ground floor level


    Property description

    This two bedroomed, ground floor flat is situated in the popular residential area of Oxgangs, lying just South of the City Centre. In addition to the two double bedrooms, accommodation consists of an entrance hallway, living room with kitchen off and bathroom. The property also benefits from double glazing, gas central heating, private storage in the common hallway at ground floor level, private garden to front and communal garden to the rear.


    Book a viewing

    By appointment by calling 07310 101587 or using the booking calendar (orange button below). You can also contact Allingham & Co on 0131 253 2257 or property@allingham.co.uk


    Marketed by

    ESPC Charter Logo
    Allingham & Co - COLINTON logo
    Name: Allingham & Co - COLINTON
    Phone: 0131 253 2257
    Address: 9-15 Bridge Road, Colinton, Edinburgh, EH13 0LH

    School catchments

    * School catchment data is provided for information purposes only and ESPC UK Ltd does not accept any responsibility for the accuracy or completeness of the data. You should always contact the local authority responsible for the provision of education in a property's location, and more information on particular school catchment areas can be found via the links here.

    Oxgangs, Edinburgh South at a glance*

    Average selling price icon
    Average selling price
    £211,126
    Median time to sell icon
    Median time to sell
    15 days
    Average % of Home Report achieved icon
    Average % of Home Report achieved
    104.1%
    Most popular property type icon
    Most popular property type
    2 bedroom flat
    * Figures are based on properties marketed and sold through ESPC. Home Report valuations relate to properties where the Home Report was available on espc.com. Figures relate to the 12 month period ending on 31 July 2026.

    Useful calculators

    Use our mortgage calculator to discover your monthly repayments. These estimates are provided as illustrative figures for guidance only. Consider seeking advice from a professional mortgage advisor.
    Term on loan
    Your monthly repayments would be £691
    (or £536 if you are repaying interest only)
    Get mortgage advice

    Property reference: E511822

    Print this page