49E, Caiystane Gardens, Edinburgh, EH10 6TD
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 1
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 2
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 3
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 4
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 5
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 6
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 7
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 8
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 9
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 10
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 11
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 12
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 13
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 14
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 15
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 16
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 17
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 18
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 19
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 20
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 21
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 22
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 23
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 24
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 25
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 26
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 27
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 28
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 29
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 30
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 31
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 32
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 33
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 34
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 35
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 36
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 37
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 38
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 39
49E, Caiystane Gardens, Edinburgh, EH10 6TD - image 40

Offers over £125,000
  • Exclusive
  • New

2 bed second floor flat for sale in Fairmilehead

49E, Caiystane Gardens, Edinburgh, EH10 6TD
  • 2 bedrooms
  • 1 bathroom
  • 1 reception room
  • 635ft² / 59m²
  • EPC rating F
  • Council tax band C
  • Freehold

Key features

  • Popular residential area
  • Excellent local amenities
  • 2 bedrooms
  • Garage
  • Communal Gardens
  • Renovation Project


Property description

This bright and spacious second-floor flat enjoys a sought-after location in Fairmilehead, one of Edinburgh’s most popular residential areas, just three miles south of the city centre. The accommodation comprises a welcoming entrance hallway, generous living room, kitchen, two well-proportioned bedrooms and bathroom. The property also benefits from the valuable addition of a private garage, together with access to a communal garden. Offering excellent potential for modernisation and upgrading, this is an exciting opportunity for a purchaser looking to create a home to their own taste, as well as appealing to developers seeking a renovation project in a highly desirable location.


Book a viewing

By appt with Allingham & Co 0131 253 2257 or property@allingham.co.uk


Marketed by

ESPC Charter Logo
Allingham & Co - COLINTON logo
Name: Allingham & Co - COLINTON
Phone: 0131 253 2257
Address: 9-15 Bridge Road, Colinton, Edinburgh, EH13 0LH

School catchments

* School catchment data is provided for information purposes only and ESPC UK Ltd does not accept any responsibility for the accuracy or completeness of the data. You should always contact the local authority responsible for the provision of education in a property's location, and more information on particular school catchment areas can be found via the links here.

Fairmilehead, Edinburgh South at a glance*

Average selling price icon
Average selling price
£494,558
Median time to sell icon
Median time to sell
19 days
Average % of Home Report achieved icon
Average % of Home Report achieved
104.8%
Most popular property type icon
Most popular property type
3 bedroom house
* Figures are based on properties marketed and sold through ESPC. Home Report valuations relate to properties where the Home Report was available on espc.com. Figures relate to the 12 month period ending on 31 July 2026.

Useful calculators

Use our mortgage calculator to discover your monthly repayments. These estimates are provided as illustrative figures for guidance only. Consider seeking advice from a professional mortgage advisor.
Term on loan
Your monthly repayments would be £604
(or £469 if you are repaying interest only)
Get mortgage advice

Property reference: E513256

Print this page