23 Buckstone Crescent, Edinburgh, EH10 6PJ
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 1
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 2
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 3
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 4
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 5
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 6
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 7
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 8
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 9
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 10
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 11
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 12
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 13
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 14
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 15
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 16
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 17
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 18
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 19
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 20
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 21
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 22
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 23
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 24
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 25
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 26
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 27
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 28
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 29
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 30
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 31
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 32
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 33
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 34
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 35
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 36
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 37
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 38
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 39
23 Buckstone Crescent, Edinburgh, EH10 6PJ - image 40

Offers over £399,995
  • New

4 bed semi-detached house for sale in Buckstone

23 Buckstone Crescent, Edinburgh, EH10 6PJ
  • 4 bedrooms
  • 1 bathroom
  • 2 reception rooms
  • EPC rating D
  • Council tax band E
  • Freehold

Key features

  • 4 Bedroom Family Home
  • 2 Receptions
  • Log Burning Stove
  • Sought after residential area
  • Garage and driveway
  • Gardens to front and rear


Property description

Located within the highly desirable and sought after area of Buckstone, this semi-detached 4 bedroom house offers excellent accommodation for those who are looking to escape the hustle and bustle of city life while remaining close to the city centre. Excellent schools and a variety of fitness activities are close to hand. This area is also perfectly situated for commuters, the Airport is only 15 minutes away and with good bus services into the City and easy access to the Bypass and motorway network.


Book a viewing

Open viewing Sundays 2-4pm or by appointment using the booking calendar (blue button below). Alternatively call Allingham & Co on 0131 253 2257 or email us at property@allingham.co.uk.


Marketed by

ESPC Charter Logo
Allingham & Co - COLINTON logo
Name: Allingham & Co - COLINTON
Phone: 0131 253 2257
Address: 9-15 Bridge Road, Colinton, Edinburgh, EH13 0LH

School catchments

* School catchment data is provided for information purposes only and ESPC UK Ltd does not accept any responsibility for the accuracy or completeness of the data. You should always contact the local authority responsible for the provision of education in a property's location, and more information on particular school catchment areas can be found via the links here.

Useful calculators

Use our mortgage calculator to discover your monthly repayments. These estimates are provided as illustrative figures for guidance only. Consider seeking advice from a professional mortgage advisor.
Term on loan
Your monthly repayments would be £1,933
(or £1,500 if you are repaying interest only)
Get mortgage advice

Property reference: E513800

Print this page