19 Blackford Hill Rise, Edinburgh, EH9 3HB
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 1
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 2
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 3
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 4
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 5
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 6
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 7
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 8
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 9
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 10
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 11
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 12
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 13
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 14
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 15
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 16
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 17
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 18
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 19
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 20
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 21
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 22
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 23
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 24
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 25
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 26
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 27
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 28
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 29
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 30
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 31
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 32
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 33
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 34
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 35
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 36
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 37
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 38
19 Blackford Hill Rise, Edinburgh, EH9 3HB - image 39

Offers over £625,000

    4 bed detached house for sale in Blackford

    19 Blackford Hill Rise, Edinburgh, EH9 3HB
    • 4 bedrooms
    • 2 bathrooms
    • 2 reception rooms
    • EPC rating D
    • Freehold


    Property description

    Situated in the highly sought-after residential district of Blackford and with truly outstanding and expansive views towards Arthur's Seat and Edinburgh Castle, 19 Blackford Hill Rise is a substantial 4 bedroom detached house with private gardens to the front and rear, a garage, and a driveway. The property is now in need of modernisation throughout and offers the opportunity to create a superb home. The accommodation, in brief, comprises - entrance hallway with storage, sitting room, dining room, kitchen, 4 double bedrooms (1 ensuite), and shower room. The is a large basement as well as a substantial attic space, which offers the potential for conversion.


    Book a viewing

    by appt Tel: 0131 253 2327


    Marketed by

    ESPC Charter Logo
    Lindsays - Edinburgh logo
    Name: Lindsays - Edinburgh
    Phone: 0131 253 2327
    Address: Caledonian Exchange, 19a Canning Street, Edinburgh, EH3 8HE

    School catchments

    * School catchment data is provided for information purposes only and ESPC UK Ltd does not accept any responsibility for the accuracy or completeness of the data. You should always contact the local authority responsible for the provision of education in a property's location, and more information on particular school catchment areas can be found via the links here.

    Blackford, Edinburgh South at a glance*

    Average selling price icon
    Average selling price
    £391,775
    Median time to sell icon
    Median time to sell
    43 days
    Average % of Home Report achieved icon
    Average % of Home Report achieved
    101.2%
    Most popular property type icon
    Most popular property type
    3 bedroom flat
    * Figures are based on properties marketed and sold through ESPC. Home Report valuations relate to properties where the Home Report was available on espc.com. Figures relate to the 12 month period ending on 30 September 2026.

    Useful calculators

    Use our mortgage calculator to discover your monthly repayments. These estimates are provided as illustrative figures for guidance only. Consider seeking advice from a professional mortgage advisor.
    Term on loan
    Your monthly repayments would be £3,020
    (or £2,344 if you are repaying interest only)
    Get mortgage advice

    Property reference: E514078

    Print this page