1624 properties sold in Alloway, South Ayrshire

Refine

15 Portmark Avenue, Ayr, KA7 4DD

£368,000 on 5 December 2024

£326,256 on 26 August 2010

£295,000 on 31 October 2008

£280,250 on 22 June 2006

2 Wellpark, Ayr, KA7 4QA

£400,000 on 4 December 2024

£217,000 on 20 December 2023

5 Shalloch Park, Doonfoot, Ayr, KA7 4HL

£366,256 on 3 December 2024

21 Finnick Glen, Ayr, KA7 4RF

£325,325 on 29 November 2024

5 Upper Loaning, Ayr, KA7 4PX

£290,000 on 29 November 2024

23 St. Vincent Crescent, Ayr, KA7 4QW

£265,000 on 29 November 2024

3 Pemberton Valley, Ayr, KA7 4UH

£310,000 on 29 November 2024

84 Bathurst Drive, Ayr, KA7 4UE

£249,950 on 29 November 2024

19 Mount Charles Crescent, Ayr, KA7 4NY

£427,000 on 29 November 2024

£370,000 on 27 January 2017

£380,000 on 8 January 2010

15 Earls Way, Ayr, KA7 4HF

£325,000 on 29 November 2024

£320,000 on 8 December 2023

£285,000 on 11 January 2007

£245,000 on 16 January 2006

21-30 of 1624 properties at per page

Refine your search