10000 properties sold in Ross & Cromarty

Refine

Broomfjord Hus, Lochbroom, Garve, IV23 2SD

£295,000 on 5 December 2024

3 Mackay Terrace, Avoch, IV9 8QY

£125,000 on 5 December 2024

Colleslyn, Hartmount Holdings, Tain, Ross-Shire, IV19 1NQ

£120,000 on 3 December 2024

£42,000 on 30 November 2007

Erbusaig, Easter Urray, Muir Of Ord, IV6 7UL

£615,000 on 3 December 2024

£249,995 on 25 October 2004

207 Firhill, Alness, IV17 0RX

£95,000 on 2 December 2024

21 Old Distillery, Dingwall, IV15 9XE

£85,000 on 29 November 2024

29 High Street, Dingwall, IV15 9RU

£100,000 on 29 November 2024

23 Rowan Gardens, Conon Bridge, Dingwall, IV7 8FJ

£170,550 on 29 November 2024

£158,000 on 26 February 2021

128 Deas Avenue, Dingwall, IV15 9RJ

£140,000 on 29 November 2024

£122,000 on 9 January 2019

£92,000 on 30 June 2016

16 Ord Terrace, Invergordon, Ross-Shire, IV18 0HX

£95,000 on 29 November 2024

£83,000 on 18 April 2013

£44,100 on 5 February 2007

121-130 of 10000 properties at per page

Refine your search