7281 properties sold in PA1

Refine

4C, Brown Street, Paisley, PA1 2SA

£76,500 on 12 December 2024

33 Atholl Crescent, Paisley, Renfrewshire, PA1 3AW

£228,335 on 12 December 2024

£140,000 on 12 January 2017

£120,000 on 16 March 2007

133 George Street, Paisley, PA1 2QG

£65,000 on 10 December 2024

£81,000 on 30 March 2008

£77,000 on 10 October 2007

0/4 The Elipta, 110 Saucel Crescent, Paisley, Renfrewshire, PA1 1SX

£100,000 on 10 December 2024

£140,000 on 3 April 2008

£140,000 on 3 April 2008

13A, West Buchanan Place, Paisley, PA1 2JU

£50,000 on 10 December 2024

1/1, 10 Ladyburn Street, Paisley, PA1 1PE

£45,000 on 10 December 2024

£40,000 on 19 April 2023

1/2, 50 Maxwellton Road, Paisley, PA1 2RF

£57,500 on 6 December 2024

£40,000 on 31 October 2017

17e Hunter Street, Paisley, Renfrewshire, PA1 1DN

£140,000 on 6 December 2024

£275,000 on 16 April 2008

£230,000 on 26 March 2007

21 Walker Street, Paisley, PA1 2EP

£63,500 on 6 December 2024

7 Dunn Street, Paisley, PA1 1NT

£65,500 on 6 December 2024

£44,000 on 20 April 2006

121-130 of 7281 properties at per page

Refine your search