10000 properties sold in Angus

Refine

3 Kinloch Park, Carnoustie, Angus, DD7 7EH

£116,000 on 20 February 2025

£85,100 on 3 February 2006

111 Montrose Street, Brechin, DD9 7DG

£21,000 on 20 February 2025

£9,000 on 31 May 2018

50 Burnside Street, Carnoustie, DD7 7HL

£101,200 on 19 February 2025

£67,000 on 11 April 2004

5 Dunrossie Terrace, Montrose, DD10 9LS

£252,500 on 18 February 2025

£189,000 on 7 December 2018

55 Mearns Drive, Montrose, Angus, DD10 9DE

£160,000 on 18 February 2025

£143,555 on 10 August 2015

£130,060 on 8 May 2008

51 Marketgate, Arbroath, Angus, DD11 1AU

£100,000 on 18 February 2025

£87,000 on 3 February 2017

£93,000 on 13 September 2007

£53,100 on 3 December 2004

1 Affleck Gardens, Broughty Ferry, Dundee, DD5 3QQ

£245,573 on 17 February 2025

£187,000 on 1 March 2019

14 Spartleton Place, Dundee, DD4 0UJ

£153,000 on 17 February 2025

£120,000 on 26 October 2006

92 Peebles Drive, Dundee, DD4 0TZ

£205,000 on 17 February 2025

£170,000 on 15 July 2018

£157,000 on 20 November 2015

7 Esk Gardens, Carnoustie, Angus, DD7 6GH

£280,000 on 17 February 2025

£189,000 on 15 October 2006

21-30 of 10000 properties at per page

Refine your search