1433 properties sold in KA2

Refine

The Mount, Newfield Mains Road, Dundonald, Kilmarnock, Ayrshire, KA2 9BH

£411,000 on 6 August 2024

£330,000 on 1 October 2015

169 Dundonald Road, Kilmarnock, KA2 0AB

£450,000 on 1 August 2024

£325,000 on 17 December 2019

£163,000 on 28 November 2016

10 Drybridge Road, Dundonald, Kilmarnock, KA2 9HB

£196,500 on 25 July 2024

Flat 7, Craig House, Crosshouse, Kilmarnock, KA2 0EL

£245,000 on 25 July 2024

£232,000 on 16 June 2022

£180,000 on 20 November 2020

£162,000 on 21 July 2016

£166,750 on 27 June 2005

38 Thornton Avenue, Crosshouse, Kilmarnock, KA2 0HY

£105,000 on 25 July 2024

£90,210 on 12 November 2021

56 Irvine Road, Crosshouse, Kilmarnock, KA2 0HQ

£72,250 on 24 July 2024

£52,500 on 30 November 2022

5 Carmel Place, Crosshouse, Kilmarnock, Ayrshire, KA2 0HH

£185,000 on 18 July 2024

£120,000 on 29 December 2005

57 Hunter Road, Crosshouse, Kilmarnock, Ayrshire, KA2 0LD

£106,000 on 16 July 2024

£85,000 on 28 July 2005

61 Hemphill View, Knockentiber, Kilmarnock, Ayrshire, KA2 0DG

£141,141 on 14 July 2024

£123,850 on 13 October 2021

£85,000 on 19 April 2009

77 Plann Road, Kilmarnock, Ayrshire, KA2 0EN

£146,000 on 11 July 2024

£129,500 on 3 May 2006

61-70 of 1433 properties at per page

Refine your search