1546 properties sold in KA15

Refine

62C, Eglinton Street, Beith, KA15 1AQ

£150,000 on 1 July 2024

£127,000 on 29 April 2021

£105,000 on 12 February 2016

22 Arran Crescent, Beith, Ayrshire, KA15 2DU

£260,000 on 20 June 2024

£170,450 on 9 December 2014

5 MacDonald Court, Beith, Ayrshire, KA15 1BW

£121,123 on 20 June 2024

£89,000 on 2 November 2018

£63,000 on 18 April 2013

£58,000 on 16 March 2004

20 Barberry Drive, Beith, Ayrshire, KA15 1DL

£88,000 on 20 June 2024

£65,000 on 30 October 2020

£48,000 on 6 September 2010

£21,620 on 7 March 2005

13 Mains Road, Beith, KA15 2AF

£50,500 on 12 June 2024

103 Lomond Crescent, Beith, Ayrshire, KA15 2EB

£226,000 on 14 May 2024

£100,300 on 28 June 2012

£175,000 on 12 January 2007

49 Auldlea Gardens, Beith, KA15 2EP

£192,500 on 9 May 2024

£152,000 on 21 December 2018

7 Trinity Crescent, Beith, Ayrshire, KA15 2HG

£180,000 on 1 May 2024

£128,000 on 24 November 2017

£115,000 on 14 May 2016

£115,000 on 29 June 2014

4 Grahamfield Place, Beith, KA15 1AY

£85,000 on 1 May 2024

22 Millbarr Grove, Barrmill, Beith, Ayrshire, KA15 1GA

£167,500 on 30 April 2024

£114,500 on 20 December 2018

£105,000 on 17 September 2009

£148,500 on 9 August 2007

111-120 of 1546 properties at per page

Refine your search