632 properties sold in IV20

Refine

19 Lochslin Place, Balintore, Tain, IV20 1UP

£80,000 on 4 November 2022

£65,000 on 18 July 2019

2 New Street, Inver, Tain, IV20 1SD

£200,000 on 26 October 2022

The Cedars, Newton, Fearn, Tain, Ross-Shire, IV20 1RU

£300,000 on 26 October 2022

£50,000 on 2 August 2005

£50,000 on 2 August 2005

2 Gordon Brae, Portmahomack, Tain, Ross-Shire, IV20 1RW

£350,000 on 17 October 2022

£315,000 on 12 October 2017

£30,000 on 17 April 2008

11, Rockfield, Tain, IV20 1RF

£265,996 on 26 September 2022

Tullich Brae, Tullich, Fearn, Tain, IV20 1XW

£372,000 on 21 September 2022

£225,000 on 29 June 2017

13 Shore Street, Hilton, Tain, IV20 1XD

£50,000 on 15 September 2022

16 Main Street, Inver, Tain, IV20 1SB

£220,000 on 13 September 2022

12 New Street, Inver, Tain, IV20 1SD

£140,000 on 13 September 2022

Hall Cottage, Fearn, Tain, IV20 1TJ

£1 on 8 August 2022

£170,000 on 18 September 2008

£90,000 on 1 May 2005

81-90 of 632 properties at per page

Refine your search