1356 properties sold in Summerston, Glasgow West

Refine

67 Blackhill Gardens, Glasgow, G23 5NE

£350,000 on 21 March 2025

£272,000 on 30 November 2007

5 Staffin Street, Glasgow, G23 5EJ

£216,250 on 19 March 2025

£115,500 on 8 October 2015

£125,000 on 12 January 2007

109 Invershiel Road, Glasgow, G23 5NR

£110,000 on 14 March 2025

14 Barra Street, Glasgow, G20 0AZ

£321,147 on 13 March 2025

£249,950 on 4 November 2016

£247,113 on 21 May 2014

£196,001 on 19 October 2008

£182,000 on 27 August 2006

£124,990 on 15 June 2006

168 Broughton Road, Glasgow, G23 5DX

£261,000 on 28 February 2025

0/2, 2 Harris Road, Glasgow, G23 5QH

£92,000 on 21 February 2025

£77,000 on 30 November 2020

45 Blackhill Crescent, Glasgow, G23 5NF

£367,541 on 12 February 2025

£140,000 on 1 October 2020

£249,995 on 13 December 2013

14 Muirfield Crescent, Glasgow, G23 5NY

£116,777 on 12 February 2025

£80,000 on 4 February 2022

£64,000 on 2 March 2015

£52,000 on 1 February 2013

4 Dougalston Road, Glasgow, G23 5JX

£189,000 on 7 February 2025

8 Foxhills Place, Glasgow, G23 5NG

£110,500 on 24 January 2025

£90,000 on 18 March 2022

£86,500 on 20 December 2007

£59,500 on 19 November 2004

FirstPrevLast
1-10 of 1356 properties at per page

Refine your search