3489 properties sold in Queens Park, Glasgow South

Refine

3/2, 43 Annette Street, Glasgow, G42 8EH

£201,000 on 21 September 2023

£108,000 on 4 April 2007

£61,500 on 12 December 2003

2/2, 25 Albert Avenue, Glasgow, G42 8RB

£231,500 on 14 September 2023

36 Bennan Square, Glasgow, G42 8SX

£147,000 on 14 September 2023

2/2, 132 Dixon Avenue, Glasgow, G42 8EL

£168,550 on 14 September 2023

£80,000 on 30 March 2017

£88,000 on 20 October 2005

64 Queen Mary Avenue, Glasgow, G42 8DT

£450,000 on 14 September 2023

£285,000 on 29 September 2016

£265,000 on 20 September 2006

Flat 1/1, 40 Queens Drive, Glasgow, G42 8DD

£280,077 on 12 September 2023

£253,125 on 10 October 2019

£201,100 on 26 May 2016

£199,000 on 11 July 2006

1/2, 10 Eskdale Street, Glasgow, G42 8UD

£187,295 on 11 September 2023

£117,522 on 5 December 2018

£125,000 on 7 December 2007

2/1, 581 Pollokshaws Road, Glasgow, G41 2QQ

£173,000 on 7 September 2023

£150,000 on 7 October 2021

318 Allison Street, Glasgow, G42 8HQ

£85,058 on 7 September 2023

£62,000 on 11 January 2023

£45,000 on 17 July 2013

£45,000 on 19 August 2010

1/1, 3 Balvicar Street, Glasgow, G42 8QF

£300,000 on 31 August 2023

£232,900 on 14 December 2018

£140,000 on 28 February 2012

£145,000 on 30 June 2005

361-370 of 3489 properties at per page

Refine your search