253 properties sold in Festival Park, Glasgow South

Refine

Flat 15, 30 Mavisbank Gardens, Glasgow, G51 1HG

£220,000 on 2 December 2022

Flat 10, 18 Mavisbank Gardens, Glasgow, G51 1HG

£350,000 on 1 December 2022

£274,814 on 11 July 2005

1/1, 70 Mavisbank Gardens, Glasgow, G51 1HN

£175,000 on 28 November 2022

1/1, 82 Mavisbank Gardens, Glasgow, G51 1HQ

£160,000 on 31 March 2022

Flat 8, 10 Mavisbank Gardens, Glasgow, G51 1HG

£70,000 on 30 March 2022

£159,500 on 24 March 2016

£145,000 on 17 November 2004

78 Mavisbank Gardens, Glasgow, G51 1HN

£172,500 on 29 March 2022

£120,500 on 29 March 2019

£94,000 on 18 August 2010

£95,000 on 26 July 2007

£155,000 on 27 March 2006

£100,000 on 28 February 2006

104 Mavisbank Gardens, Glasgow, G51 1HR

£108,000 on 27 March 2022

£130,000 on 15 October 2014

£145,000 on 25 October 2007

£139,995 on 4 August 2005

Flat 0/1, 98 Mavisbank Gardens, Glasgow, G51 1HQ

£145,000 on 4 February 2022

£102,000 on 24 September 2015

£119,000 on 15 June 2006

£93,000 on 25 January 2006

21 Mavisbank Gardens, Glasgow, G51 1HF

£195,000 on 14 January 2022

£155,000 on 12 October 2017

Flat 3, 18 Mavisbank Gardens, Glasgow, G51 1HG

£207,000 on 14 October 2021

41-50 of 253 properties at per page

Refine your search