253 properties sold in Festival Park, Glasgow South

Refine

1/1, 104 Mavisbank Gardens, Glasgow, G51 1HR

£296,000 on 14 March 2025

Flat 5/1, 5/1, 108 Mavisbank Gardens, Glasgow, G51 1HR

£390,000 on 14 March 2025

£270,000 on 12 April 2006

£399,995 on 17 February 2005

20 Marine Gardens, Glasgow, G51 1HH

£193,000 on 22 January 2025

Flat 7/2, 108 Mavisbank Gardens, Glasgow, G51 1HR

£423,000 on 19 December 2024

£360,000 on 9 November 2018

£200,000 on 19 July 2012

£309,995 on 1 August 2006

108 Mavisbank Gardens, Glasgow, G51 1HR

£160,000 on 13 November 2024

£124,950 on 24 July 2014

£149,950 on 23 November 2007

£152,995 on 17 December 2004

67 Mavisbank Gardens, Glasgow, G51 1HF

£205,000 on 14 October 2024

14 Marine Gardens, Glasgow, G51 1HH

£310,000 on 22 September 2024

£259,500 on 8 May 2008

Flat 12, 30 Mavisbank Gardens, Glasgow, G51 1HG

£200,000 on 11 September 2024

£165,000 on 5 April 2005

Flat 7, 22 Mavisbank Gardens, Glasgow, G51 1HG

£175,000 on 29 August 2024

£162,000 on 13 May 2021

£120,000 on 12 September 2016

Flat 3/3, 108 Mavisbank Gardens, Glasgow, G51 1HR

£270,000 on 15 August 2024

£205,000 on 27 September 2007

£194,995 on 7 May 2006

FirstPrevLast
1-10 of 253 properties at per page

Refine your search