2318 properties sold in Crossmyloof, Glasgow South

Refine

59 Titwood Road, Strathbungo, Glasgow, G41 2DG

£512,000 on 31 October 2024

£310,000 on 17 January 2020

35 Marywood Square, Glasgow, G41 2BN

£249,999 on 31 October 2024

£187,000 on 8 March 2023

£167,000 on 20 January 2022

251 Kenmure Street, Glasgow, G41 2JG

£260,000 on 31 October 2024

£135,000 on 29 June 2006

4/2, 22 Springhill Gardens, Glasgow, G41 2EX

£165,000 on 31 October 2024

£103,750 on 10 July 2019

£72,995 on 4 August 2005

38 Minard Road, Glasgow, G41 2HW

£160,000 on 31 October 2024

11 Lochside Street, Glasgow, G41 3XJ

£268,000 on 30 October 2024

£206,237 on 28 August 2018

£187,500 on 15 December 2017

18 Waverley Gardens, Glasgow, G41 2EG

£221,500 on 30 October 2024

£149,500 on 27 August 2018

£115,500 on 19 May 2011

15 Nithsdale Road, Glasgow, G41 2AL

£170,000 on 24 October 2024

£122,001 on 16 May 2022

£75,000 on 28 March 2019

35 Nursery Street, Glasgow, G41 2PL

£170,000 on 24 October 2024

£143,000 on 18 December 2020

£125,000 on 23 March 2007

£122,000 on 1 November 2004

2/2, 51 Minard Road, Glasgow, G41 2HP

£217,500 on 23 October 2024

£205,250 on 2 July 2020

£132,500 on 15 November 2019

£108,000 on 7 November 2014

£130,000 on 30 August 2007

81-90 of 2318 properties at per page

Refine your search