7752 properties sold in Glasgow North

Refine

4/3, 29 Panmure Gate, Glasgow, G20 7SW

£183,000 on 29 November 2024

£130,000 on 13 January 2016

77 Eastburn Road, Glasgow, G21 3NS

£130,000 on 29 November 2024

£95,157 on 27 April 2016

91 Balgraybank Street, Glasgow, G21 4XJ

£115,000 on 29 November 2024

£89,500 on 26 October 2006

£63,000 on 14 July 2004

59 Cockmuir Street, Glasgow, G21 4XD

£110,000 on 29 November 2024

£65,000 on 19 February 2016

34 John Marshall Drive, Bishopbriggs, Glasgow, G64 2SW

£127,500 on 29 November 2024

£110,000 on 12 July 2020

£90,000 on 10 February 2014

136 Erradale Street, Glasgow, G22 6PT

£205,000 on 29 November 2024

£160,000 on 17 March 2021

£140,000 on 24 August 2017

£84,495 on 12 December 2003

0/1, 286 Springburn Road, Glasgow, G21 1SE

£120,000 on 29 November 2024

£60,000 on 17 June 2004

85 Coll Street, Glasgow, G21 2BF

£164,995 on 28 November 2024

£170,000 on 25 September 2024

£115,260 on 21 October 2018

£99,500 on 7 June 2007

21 John Marshall Drive, Bishopbriggs, Glasgow, G64 2SZ

£400,000 on 28 November 2024

£370,000 on 3 December 2020

£235,000 on 12 April 2006

46 Northgate Quadrant, Glasgow, G21 3QU

£120,000 on 28 November 2024

£37,026 on 24 September 2014

131-140 of 7752 properties at per page

Refine your search