8311 properties sold in FK10

Refine

20 Mansfield Avenue, Sauchie, Alloa, FK10 3LG

£74,000 on 21 February 2025

Devonlea, 1 Main Street, Cambus, Alloa, FK10 2NX

£200,000 on 21 February 2025

£148,000 on 16 November 2018

26 Pintail Place, Alloa, FK10 1AW

£226,995 on 20 February 2025

1 Whiteyetts Crescent, Sauchie, Alloa, Clackmannanshire, FK10 3GB

£290,000 on 17 February 2025

£252,000 on 20 May 2021

£252,000 on 20 May 2021

£190,000 on 1 September 2011

£155,000 on 17 December 2003

4 Smithfield Meadows, Alloa, Clackmannanshire, FK10 1TF

£245,000 on 14 February 2025

£91,500 on 30 January 2004

25 Dumyat Avenue, Tullibody, Alloa, FK10 2RY

£102,500 on 14 February 2025

£60,000 on 11 June 2019

37 Church Street, Alloa, FK10 1DH

£248,000 on 14 February 2025

£240,000 on 27 June 2023

3 Glebe Terrace, Alloa, FK10 1DL

£298,000 on 14 February 2025

7 Orchard Grove, Kincardine, Alloa, FK10 4PP

£210,000 on 14 February 2025

32 Shire Way, Alloa, Clackmannanshire, FK10 1NQ

£94,000 on 14 February 2025

£61,500 on 24 September 2013

£77,000 on 29 November 2006

£63,000 on 28 July 2005

41-50 of 8311 properties at per page

Refine your search