768 properties sold in Roseburn, Edinburgh West

Refine

1/8 Russell Gardens, Edinburgh, EH12 5PG

£290,000 on 11 July 2024

£201,825 on 10 May 2012

£185,000 on 9 December 2005

96 Roseburn Street, Edinburgh, EH12 5PL

£240,000 on 11 July 2024

£178,000 on 9 October 2014

£129,235 on 19 December 2003

2 Balbirnie Place, Edinburgh, EH12 5JF

£230,000 on 11 July 2024

12/3, Russell Gardens, Edinburgh, EH12 5PG

£320,000 on 4 July 2024

Flat 1, 68 Balbirnie Place, Edinburgh, EH12 5AD

£250,000 on 30 June 2024

£193,675 on 20 November 2015

10 Balbirnie Place, Edinburgh, EH12 5JF

£288,000 on 30 June 2024

£260,000 on 26 February 2021

£133,000 on 6 June 2006

Pf1, 3 Roseburn Place, Edinburgh, EH12 5NP

£230,000 on 27 June 2024

£189,000 on 12 August 2021

£125,000 on 2 October 2014

£118,000 on 25 May 2006

11/4, Roseburn Maltings, Edinburgh, EH12 5LY

£325,000 on 9 June 2024

28/53 Roseburn Place, Edinburgh, EH12 5NX

£170,100 on 30 May 2024

£168,000 on 16 April 2023

£108,950 on 4 July 2013

£124,000 on 20 April 2011

2 Pembroke Place, Edinburgh, EH12 5HX

£595,000 on 30 May 2024

£377,180 on 10 April 2013

31-40 of 768 properties at per page

Refine your search