768 properties sold in Roseburn, Edinburgh West

Refine

13 Roseburn Avenue, Edinburgh, EH12 5PB

£290,000 on 12 December 2024

£287,031 on 3 March 2021

£187,550 on 24 October 2013

£195,000 on 22 October 2006

32/10, Roseburn Street, Edinburgh, EH12 5PR

£165,000 on 29 November 2024

1/10 Roseburn Maltings, Edinburgh, EH12 5LY

£300,000 on 28 November 2024

£194,000 on 15 September 2005

3F3, 1 Roseburn Place, Edinburgh, EH12 5NP

£285,000 on 22 November 2024

£235,000 on 30 March 2021

£165,000 on 14 August 2012

£155,277 on 13 May 2004

£100,500 on 22 December 2003

19/12, Roseburn Maltings, Edinburgh, EH12 5LL

£375,000 on 15 November 2024

£310,000 on 31 July 2017

6/51 Roseburn Drive, Edinburgh, EH12 5NS

£150,000 on 1 November 2024

£100,500 on 14 April 2011

3/12 Roseburn Maltings, Edinburgh, EH12 5LY

£296,000 on 17 October 2024

£297,000 on 26 November 2021

£245,000 on 12 April 2017

£198,000 on 4 April 2013

1 Roseburn Place, Edinburgh, EH12 5NP

£195,000 on 3 October 2024

£120,000 on 26 May 2011

34 Roseburn Street, Edinburgh, EH12 5PN

£197,500 on 26 September 2024

£142,000 on 24 November 2017

£124,000 on 11 August 2005

28/26 Roseburn Place, Edinburgh, EH12 5NX

£147,500 on 5 September 2024

£131,478 on 26 May 2016

11-20 of 768 properties at per page

Refine your search