4309 properties sold in Morningside, Edinburgh South

Refine

20 Cluny Drive, Edinburgh, EH10 6DP

£1,700,000 on 17 January 2025

£1,416,385 on 27 September 2007

11, Millar Crescent, Edinburgh, EH10 5HN

£390,500 on 17 January 2025

£316,100 on 29 January 2016

£235,000 on 28 February 2012

£210,000 on 7 August 2005

18 Millar Crescent, Edinburgh, EH10 5HW

£300,000 on 17 January 2025

£210,000 on 27 September 2007

70/5, Balcarres Street, Edinburgh, EH10 5LT

£155,000 on 17 January 2025

57 Braid Road, Edinburgh, EH10 6AR

£900,000 on 17 January 2025

£750,000 on 16 March 2018

£652,651 on 22 August 2010

£410,777 on 18 January 2010

47, Balcarres Street, Edinburgh, EH10 5JQ

£225,000 on 17 January 2025

£167,003 on 28 September 2006

144/3 Whitehouse Loan, Edinburgh, EH9 2AN

£405,000 on 15 January 2025

£290,000 on 17 February 2012

£333,626 on 30 July 2008

103 Comiston Drive, Edinburgh, EH10 5QU

£655,000 on 15 January 2025

£312,055 on 25 June 2009

388/7, Morningside Road, Edinburgh, EH10 5HX

£322,500 on 14 January 2025

£300,212 on 31 August 2020

£238,634 on 19 May 2016

£195,000 on 3 August 2006

£163,000 on 23 March 2004

2/1, 3 Craighouse Park, Edinburgh, EH10 5LB

£300,000 on 13 January 2025

41-50 of 4309 properties at per page

Refine your search