2459 properties sold in Meadowbank, Edinburgh East

Refine

6 Parsons Green Terrace, Edinburgh, EH8 7AN

£180,000 on 28 March 2024

£128,500 on 29 March 2016

£120,000 on 9 December 2005

£90,000 on 3 June 2004

13 Dalgety Avenue, Edinburgh, EH7 5UQ

£194,194 on 27 March 2024

£160,300 on 26 April 2018

£121,121 on 14 September 2006

Flat 1, 7 Dalgety Road, Edinburgh, EH7 5FP

£300,000 on 27 March 2024

£300,000 on 26 March 2023

£240,000 on 24 August 2017

37/11, Milton Street, Edinburgh, EH8 8HB

£165,000 on 22 March 2024

1F3, 7 Milton Street, Edinburgh, EH8 8EZ

£147,000 on 22 March 2024

23/1 Dalgety Road, Edinburgh, EH7 5UH

£81,000 on 18 March 2024

£117,500 on 21 August 2014

£105,000 on 20 October 2005

6/6, Tytler Gardens, Edinburgh, EH8 8HQ

£215,000 on 15 March 2024

3 Milton Street, Edinburgh, EH8 8EZ

£180,000 on 15 March 2024

£99,995 on 8 August 2013

31 Lilyhill Terrace, Edinburgh, EH8 7DR

£380,000 on 15 March 2024

Flat 4, 3 Elsie Inglis Way, Edinburgh, EH7 5FQ

£270,000 on 15 March 2024

£231,995 on 11 August 2019

181-190 of 2459 properties at per page

Refine your search