10000 properties sold in Leith, Edinburgh East

Refine

4/9 Couper Field, Couper Street, Edinburgh, EH6 6HH

£62,100 on 31 January 2025

Flat 12, 6 Haig Lane, Edinburgh, EH6 5GA

£265,200 on 31 January 2025

£228,995 on 28 September 2020

267/2, Easter Road, Edinburgh, EH6 8LQ

£188,000 on 31 January 2025

£135,000 on 18 December 2019

10/8, 10/8, Cadiz Street, Edinburgh, EH6 7BH

£225,000 on 31 January 2025

£208,850 on 23 June 2021

£150,000 on 27 August 2017

3F1, 4 Annfield Street, Edinburgh, EH6 4JJ

£217,000 on 31 January 2025

£152,152 on 3 November 2017

Flat 13, 4 Hatters Lane, Edinburgh, EH7 4GY

£300,000 on 31 January 2025

£199,000 on 7 April 2016

Flat 7, 19 Salamander Place, Edinburgh, EH6 7JJ

£331,000 on 31 January 2025

£262,000 on 3 December 2020

£237,500 on 25 October 2018

1, Dunedin Street, Edinburgh, EH7 4JB

£279,000 on 31 January 2025

£176,500 on 24 April 2008

£147,501 on 24 February 2006

17/10 Murano Place, Edinburgh, EH7 5HH

£180,000 on 31 January 2025

£125,000 on 23 November 2007

32 Elbe Street, Edinburgh, EH6 7HW

£294,250 on 31 January 2025

£226,250 on 25 September 2017

£145,000 on 12 September 2013

£178,184 on 9 August 2007

171-180 of 10000 properties at per page

Refine your search