6500 properties sold in Leith Walk, Edinburgh East

Refine

62 Pilrig Street, Edinburgh, EH6 5AS

£192,000 on 24 January 2025

£600,000 on 30 June 2015

2F1, 13, Annandale Street, Edinburgh, EH7 4AW

£505,000 on 24 January 2025

39A, Montgomery Street, Edinburgh, EH7 5JX

£350,000 on 22 January 2025

85/13 Hopetoun Street, Edinburgh, EH7 4NJ

£340,000 on 22 January 2025

£250,000 on 21 August 2014

£213,000 on 16 March 2004

71, Mcdonald Road, Edinburgh, EH7 4NA

£410,000 on 20 January 2025

£175,000 on 8 September 2005

8/7, Pirrie Street, Edinburgh, EH6 5HY

£169,500 on 17 January 2025

29/7, Dalmeny Street, Edinburgh, EH6 8PG

£237,500 on 17 January 2025

£105,200 on 21 December 2005

£11,820 on 31 March 2004

2 Haddington Place, Edinburgh, EH7 4AE

£484,025 on 17 January 2025

£470,000 on 15 February 2021

£298,000 on 12 August 2012

£290,000 on 15 July 2004

23 Halmyre Street, Edinburgh, EH6 8QB

£169,000 on 17 January 2025

£166,532 on 4 August 2022

£124,000 on 16 December 2016

£78,778 on 12 February 2015

15/6, Iona Street, Edinburgh, EH6 8SG

£290,600 on 17 January 2025

£219,156 on 16 October 2018

£180,000 on 31 May 2007

£118,000 on 12 February 2007

31-40 of 6500 properties at per page

Refine your search