10000 properties sold in Edinburgh City Centre

Refine

6 Canon Lane, Edinburgh, EH3 5HD

£435,000 on 14 February 2025

£330,000 on 13 October 2016

£283,500 on 16 November 2007

£266,000 on 20 April 2006

3/7, Montgomery Street, Edinburgh, EH7 5JU

£315,000 on 14 February 2025

Flat 2, 12 Simpson Loan, Edinburgh, EH3 9GP

£273,000 on 14 February 2025

£272,500 on 15 December 2020

£200,000 on 10 October 2013

24 Lauriston Gardens, Edinburgh, EH3 9HJ

£535,000 on 13 February 2025

£452,200 on 29 June 2017

£270,000 on 11 February 2005

3 Collins Place, Edinburgh, EH3 5JD

£280,000 on 13 February 2025

16 Bruntsfield Avenue, Edinburgh, EH10 4EW

£360,000 on 12 February 2025

£265,513 on 16 July 2015

£189,000 on 20 April 2006

7/3, West Port, Edinburgh, EH1 2JA

£385,000 on 12 February 2025

3F2, 63 Frederick Street, Edinburgh, EH2 1LH

£330,000 on 12 February 2025

5/1, Gayfield Street, Edinburgh, EH1 3NR

£230,000 on 12 February 2025

£191,300 on 11 November 2016

Flat 46, 6 Simpson Loan, Edinburgh, EH3 9GS

£275,000 on 12 February 2025

£235,000 on 8 October 2015

201-210 of 10000 properties at per page

Refine your search