5022 properties sold in Stockbridge, Edinburgh City Centre

Refine

11b Clarendon Crescent, Edinburgh, EH4 1PU

£1,100,000 on 18 December 2024

£613,390 on 15 May 2016

£500,000 on 23 March 2012

£431,750 on 4 August 2005

20 Fettes Row, Edinburgh, EH3 6RH

£710,000 on 18 December 2024

£660,000 on 13 January 2022

5 Balmoral Place, Edinburgh, EH3 5JA

£271,000 on 18 December 2024

£289,995 on 23 September 2021

£265,000 on 24 August 2017

£174,950 on 25 August 2011

£165,100 on 1 July 2004

7/1 Ettrickdale Place, Edinburgh, EH3 5JN

£222,500 on 17 December 2024

£131,250 on 30 November 2012

£165,561 on 19 April 2007

£120,000 on 24 November 2006

5A/2, Leslie Place, Edinburgh, EH4 1NG

£209,250 on 17 December 2024

3B, Learmonth Gardens, Edinburgh, EH4 1HD

£499,000 on 17 December 2024

£510,000 on 29 August 2022

19A, Fettes Row, Edinburgh, EH3 6RH

£340,000 on 16 December 2024

£310,000 on 10 March 2017

38/6, Comely Bank Street, Edinburgh, EH4 1BB

£333,000 on 16 December 2024

173/315, Comely Bank Road, Edinburgh, EH4 1DJ

£195,000 on 16 December 2024

£185,000 on 22 September 2022

Flat 13, 40 Henderson Place, Edinburgh, EH3 5DJ

£940,000 on 13 December 2024

81-90 of 5022 properties at per page

Refine your search