10000 properties sold in New Town, Edinburgh City Centre

Refine

1/2, Learmonth Terrace, Edinburgh, EH4 1PQ

£502,000 on 10 January 2025

21/10, Boat Green, Edinburgh, EH3 5LW

£167,500 on 10 January 2025

18/1, Carlton Street, Edinburgh, EH4 1NJ

£800,000 on 10 January 2025

4b Canon Street, Edinburgh, EH3 5HE

£300,000 on 10 January 2025

£260,000 on 6 November 2020

£192,000 on 30 January 2016

£157,500 on 11 September 2008

42 Raeburn Place, Edinburgh, EH4 1HL

£1,900,000 on 10 January 2025

£907,050 on 7 January 2011

£570,000 on 25 November 2003

30/2 York Place, Edinburgh, EH1 3EP

£685,000 on 10 January 2025

£171,830 on 15 April 2021

£535,000 on 29 April 2014

£555,000 on 16 April 2008

£499,000 on 28 April 2005

Flat 1F2, 32 St. Stephen Street, Edinburgh, EH3 5AL

£537,000 on 10 January 2025

£308,500 on 5 August 2004

3B, Northumberland Street South East Lane, Edinburgh, EH3 6LP

£575,000 on 10 January 2025

11/3, Leslie Place, Edinburgh, EH4 1NF

£366,250 on 10 January 2025

£278,875 on 5 February 2016

£231,123 on 31 May 2012

24/5, Drumsheugh Gardens, Edinburgh, EH3 7RN

£650,000 on 9 January 2025

£650,000 on 4 October 2023

141-150 of 10000 properties at per page

Refine your search