3278 properties sold in Lauriston, Edinburgh City Centre

Refine

27/3, Castle Terrace, Edinburgh, EH1 2EL

£270,000 on 2 December 2024

13/6 Lauriston Gardens, Edinburgh, EH3 9HH

£280,888 on 2 December 2024

£172,500 on 30 November 2010

£170,000 on 14 March 2007

£100,000 on 17 June 2004

4F1, 2 Lochrin Place, Edinburgh, EH3 9QY

£280,000 on 29 November 2024

£275,000 on 17 April 2019

£191,850 on 4 October 2006

£147,500 on 2 September 2004

15/1, King's Stables Road, Edinburgh, EH1 2JY

£281,500 on 29 November 2024

8 Leven Terrace, Edinburgh, EH3 9LW

£500,000 on 29 November 2024

111 Fountainbridge, Edinburgh, EH3 9QG

£170,000 on 22 November 2024

£88,000 on 3 March 2006

2/9, Lower Gilmore Bank, Edinburgh, EH3 9QP

£385,000 on 21 November 2024

£400,000 on 22 November 2019

£278,025 on 28 April 2005

Flat 26, 11 Simpson Loan, Edinburgh, EH3 9GR

£480,000 on 20 November 2024

£430,000 on 16 December 2013

318 Websters Land, Edinburgh, EH1 2RU

£195,000 on 15 November 2024

3 Gardner's Crescent, Edinburgh, EH3 8BZ

£240,000 on 15 November 2024

£50,250 on 9 January 2015

41-50 of 3278 properties at per page

Refine your search