3281 properties sold in Lauriston, Edinburgh City Centre

Refine

18 Lonsdale Terrace, Edinburgh, EH3 9HL

£360,000 on 24 July 2024

Flat 32, 29 King's Stables Road, Edinburgh, EH1 2AP

£395,000 on 23 July 2024

£365,000 on 26 September 2019

131/2, Fountainbridge, Edinburgh, EH3 9QG

£388,000 on 23 July 2024

£287,500 on 10 November 2010

£257,000 on 12 June 2005

1F2, 28 Gardners Crescent, Edinburgh, EH3 8DF

£215,525 on 23 July 2024

£182,500 on 14 January 2022

£111,000 on 3 June 2014

Flat 3, 34 Simpson Loan, Edinburgh, EH3 9GF

£430,000 on 18 July 2024

£360,000 on 16 March 2016

£286,150 on 15 October 2009

2F1, 114 Lauriston Place, Edinburgh, EH3 9HX

£400,000 on 18 July 2024

£350,000 on 13 June 2019

£215,679 on 9 March 2007

3 Chalmers Buildings, Edinburgh, EH3 9QF

£257,000 on 11 July 2024

Flat 35, Flat 35, 11 Simpson Loan, Edinburgh, EH3 9GR

£738,850 on 11 July 2024

£522,000 on 9 September 2013

305 Websters Land, Edinburgh, EH1 2RU

£195,000 on 4 July 2024

18 Bruntsfield Place, Edinburgh, EH10 4HN

£240,000 on 4 July 2024

£225,000 on 31 August 2017

141-150 of 3281 properties at per page

Refine your search