365 properties sold in Grassmarket, Edinburgh City Centre

Refine

2/3 Cowgatehead, Edinburgh, EH1 1JU

£310,000 on 15 September 2022

£255,000 on 12 December 2017

£230,000 on 8 September 2016

£210,000 on 29 August 2013

£224,000 on 6 July 2006

£197,500 on 21 July 2005

4/8 Cowgatehead, Edinburgh, EH1 1JU

£240,000 on 8 September 2022

£137,500 on 19 June 2005

8/2, Grassmarket, Edinburgh, EH1 2JU

£328,000 on 14 August 2022

112a/7 West Bow, Edinburgh, EH1 2HH

£205,000 on 3 August 2022

£124,000 on 26 September 2013

£120,000 on 31 July 2011

503 Websters Land, Edinburgh, EH1 2RX

£210,000 on 21 July 2022

£123,000 on 15 September 2011

517 Websters Land, Edinburgh, EH1 2RX

£171,127 on 14 July 2022

105 Websters Land, Edinburgh, EH1 2RU

£215,000 on 23 June 2022

Flat 2F4, 50 Lady Lawson Street, Edinburgh, EH3 9DW

£215,000 on 20 June 2022

£180,600 on 26 September 2019

1/1 Heriot Bridge, Edinburgh, EH1 2HR

£238,500 on 9 June 2022

£225,000 on 18 November 2020

£165,000 on 29 March 2006

108A/1, West Bow, Edinburgh, EH1 2HH

£260,000 on 25 May 2022

£257,000 on 12 March 2019

£250,000 on 1 March 2018

£180,000 on 28 April 2016

£112,500 on 3 December 2004

51-60 of 365 properties at per page

Refine your search