365 properties sold in Grassmarket, Edinburgh City Centre

Refine

2/1 King's Stables Road, Edinburgh, EH1 2JY

£315,000 on 24 November 2023

£305,000 on 31 July 2022

£185,000 on 13 August 2008

6/5, Lady Lawson Street, Edinburgh, EH3 9DS

£250,000 on 10 November 2023

£210,000 on 29 September 2016

45/2, Grassmarket, Edinburgh, EH1 2HS

£200,200 on 28 September 2023

423 Websters Land, Edinburgh, EH1 2RX

£200,000 on 24 September 2023

21 King's Stables Lane, Edinburgh, EH1 2LQ

£315,000 on 29 June 2023

£309,500 on 10 December 2021

£245,000 on 19 April 2018

30/8 Lady Lawson Street, Edinburgh, EH3 9DS

£213,000 on 4 May 2023

£147,500 on 17 August 2011

£157,000 on 11 October 2007

£107,300 on 4 August 2004

2/2 Warden's Close, 89 Grassmarket, Edinburgh, EH1 2HJ

£370,000 on 2 May 2023

£295,000 on 22 January 2019

£195,127 on 8 October 2013

£220,000 on 21 August 2005

£172,000 on 28 April 2004

45/6 Grassmarket, Edinburgh, EH1 2HS

£215,000 on 27 April 2023

£100,000 on 27 June 2006

86/5 West Bow, Edinburgh, EH1 2HH

£210,000 on 3 March 2023

£132,650 on 27 January 2006

16 Victoria Terrace, Edinburgh, EH1 2JL

£265,000 on 3 March 2023

£114,000 on 2 March 2011

31-40 of 365 properties at per page

Refine your search