363 properties sold in Grassmarket, Edinburgh City Centre

Refine

2/10 Cowgatehead, Edinburgh, EH1 1JU

£145,000 on 19 July 2005

44/5, Cowgatehead, Edinburgh, EH1 1JU

£132,000 on 26 June 2005

4/6 Cowgatehead, Edinburgh, EH1 1JU

£135,000 on 26 June 2005

4/3 Cowgatehead, Edinburgh, EH1 1JU

£125,000 on 23 June 2005

4/4 Cowgatehead, Edinburgh, EH1 1JU

£130,000 on 23 June 2005

5/8 Castle Wynd South, Edinburgh, EH1 2JT

£92,000 on 26 May 2005

£38,202 on 17 December 2004

7/9 Castle Wynd South, Edinburgh, EH1 2JT

£150,000 on 24 May 2005

£48,620 on 17 December 2004

204 Websters Land, Edinburgh, EH1 2RU

£72,500 on 28 April 2005

4/1 Edmontone's Close, 112 West Bow, Edinburgh, EH1 2HB

£135,000 on 21 April 2005

3/5 Edmonstone's Close, West Bow, Edinburgh, EH1 2HB

£199,000 on 7 April 2005

321-330 of 363 properties at per page

Refine your search