1830 properties sold in Fountainbridge, Edinburgh City Centre

Refine

11/1, High Riggs, Edinburgh, EH3 9BW

£310,000 on 25 July 2024

131/2, Fountainbridge, Edinburgh, EH3 9QG

£388,000 on 23 July 2024

£287,500 on 10 November 2010

£257,000 on 12 June 2005

1F2, 28 Gardners Crescent, Edinburgh, EH3 8DF

£215,525 on 23 July 2024

£182,500 on 14 January 2022

£111,000 on 3 June 2014

8/5, Upper Grove Place, Edinburgh, EH3 8AU

£266,155 on 22 July 2024

£220,000 on 5 April 2023

2F1, 114 Lauriston Place, Edinburgh, EH3 9HX

£400,000 on 18 July 2024

£350,000 on 13 June 2019

£215,679 on 9 March 2007

7 Bryson Road, Edinburgh, EH11 1ED

£250,000 on 18 July 2024

£193,500 on 19 May 2016

£178,000 on 27 February 2015

£184,500 on 25 October 2007

£157,012 on 20 April 2006

16/7, Bryson Road, Edinburgh, EH11 1EE

£255,267 on 11 July 2024

£215,000 on 26 March 2021

£160,000 on 23 January 2015

£150,000 on 4 September 2014

£130,000 on 10 March 2006

3 Chalmers Buildings, Edinburgh, EH3 9QF

£257,000 on 11 July 2024

26, Fowler Terrace, Edinburgh, EH11 1DA

£178,500 on 7 July 2024

£164,000 on 16 May 2019

14 Fowler Terrace, Edinburgh, EH11 1BZ

£275,000 on 4 July 2024

£173,000 on 8 December 2015

£158,000 on 9 November 2012

£155,000 on 23 January 2009

91-100 of 1830 properties at per page

Refine your search