1438 properties sold in Dean, Edinburgh City Centre

Refine

4 Sunbury Place, Edinburgh, EH4 3BY

£601,000 on 25 October 2023

£492,001 on 26 October 2017

£360,000 on 3 July 2006

3D, Buckingham Terrace, Edinburgh, EH4 3AB

£420,000 on 18 October 2023

£295,000 on 6 March 2014

£288,660 on 10 September 2009

6 Rothesay Mews, Edinburgh, EH3 7SG

£465,000 on 18 October 2023

1a Learmonth Gardens Mews, Edinburgh, EH4 1EX

£570,000 on 11 October 2023

£520,000 on 13 October 2022

£451,700 on 26 July 2018

£250,000 on 8 January 2007

2/8, Leslie Place, Edinburgh, EH4 1NQ

£320,000 on 5 October 2023

£172,500 on 19 August 2021

21/1, Belgrave Crescent, Edinburgh, EH4 3AJ

£1,590,000 on 4 October 2023

21c Buckingham Terrace, Edinburgh, EH4 3AD

£460,000 on 27 September 2023

£295,000 on 22 August 2013

12/2 Lennox Street, Edinburgh, EH4 1QA

£1,190,589 on 24 September 2023

£925,000 on 28 May 2020

£807,500 on 15 October 2015

£780,000 on 26 June 2008

Flat 2, 3 Bells Mills, Edinburgh, EH4 3DG

£460,000 on 14 September 2023

£350,000 on 14 June 2009

13a Glencairn Crescent, Edinburgh, EH12 5BT

£645,000 on 14 September 2023

£495,000 on 4 December 2020

£411,441 on 6 December 2013

£372,150 on 26 October 2006

£60,000 on 24 June 2004

151-160 of 1438 properties at per page

Refine your search