1827 properties sold in Comely Bank, Edinburgh City Centre

Refine

33/2, Learmonth Avenue, Edinburgh, EH4 1DA

£409,135 on 19 September 2024

3 East Fettes Avenue, Edinburgh, EH4 1DN

£1,250,000 on 19 September 2024

4 South Learmonth Gardens, Edinburgh, EH4 1EY

£433,321 on 19 September 2024

£340,100 on 12 January 2017

£255,000 on 6 December 2013

£201,000 on 12 December 2003

47/2, Comely Bank Place, Edinburgh, EH4 1ER

£387,224 on 17 September 2024

£225,000 on 29 May 2013

£192,100 on 17 December 2003

33 Comely Bank Place, Edinburgh, EH4 1ER

£320,000 on 16 September 2024

£261,270 on 14 September 2017

£172,500 on 30 June 2005

80/6, Comely Bank Avenue, Edinburgh, EH4 1HE

£415,000 on 10 September 2024

£332,500 on 12 October 2017

17/3, Orchard Brae Gardens, Edinburgh, EH4 2HQ

£320,000 on 5 September 2024

£283,000 on 9 April 2019

£150,000 on 27 May 2010

5 Comely Bank Row, Edinburgh, EH4 1DZ

£240,000 on 3 September 2024

£240,000 on 24 October 2019

£160,000 on 25 March 2011

£140,000 on 16 September 2010

£106,000 on 6 February 2004

9/3, Comely Bank Place, Edinburgh, EH4 1DT

£365,000 on 3 September 2024

£380,380 on 16 June 2022

£258,000 on 24 August 2016

£155,000 on 23 January 2004

5/4 Bedford Court, Edinburgh, EH4 1JX

£480,483 on 29 August 2024

£260,077 on 3 September 2015

91-100 of 1827 properties at per page

Refine your search