712 properties sold in Fortrose, Ross & Cromarty

Refine

12 Seaforth Drive, Fortrose, IV10 8RQ

£124,600 on 24 November 2023

£92,720 on 15 June 2017

£78,000 on 23 March 2012

Mill Cottage, 17 Bridge Street, Rosemarkie, Fortrose, IV10 8UP

£120,100 on 24 November 2023

34 Greenside Street, Rosemarkie, Fortrose, IV10 8AG

£387,750 on 16 November 2023

Bank Garden Cottage, High Street, Fortrose, Ross-Shire, IV10 8SX

£195,000 on 3 November 2023

£122,500 on 17 October 2013

95 Feddon Hill, Fortrose, Ross-Shire, IV10 8SP

£190,000 on 30 October 2023

£157,000 on 13 June 2006

£121,000 on 5 March 2004

9 Ross Crescent, Fortrose, IV10 8RT

£285,000 on 17 October 2023

£207,500 on 29 November 2013

Ness Farmhouse, Ness Road East, Fortrose, IV10 8SE

£412,500 on 15 October 2023

6 Boniface Gardens, Fortrose, IV10 8RP

£355,000 on 15 October 2023

£265,000 on 12 December 2019

£249,950 on 25 September 2014

1 Station Road, Fortrose, IV10 8SY

£135,000 on 12 October 2023

£90,000 on 15 June 2017

10 Ryebank, Rosemarkie, Fortrose, Ross-Shire, IV10 8XB

£210,000 on 28 September 2023

£265,000 on 9 March 2022

£192,500 on 3 June 2010

61-70 of 712 properties at per page

Refine your search