65 properties sold in G76 0LS

Refine

51c Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£115,000 on 29 September 2022

£104,000 on 14 August 2007

93 Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£105,150 on 1 September 2022

87b Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£129,000 on 30 August 2022

£88,000 on 26 July 2018

£111,258 on 26 November 2007

47d Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£100,000 on 31 May 2022

£86,000 on 23 June 2019

£86,000 on 30 March 2005

55a Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£97,500 on 19 May 2022

£79,995 on 28 October 2013

£85,000 on 5 July 2005

53c Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£112,000 on 14 January 2022

£92,000 on 20 December 2006

39 Polbae Crescent, Eaglesham, Glasgow, G76 0LR

£496,410 on 20 May 2021

£110,000 on 16 October 2013

49b Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£97,500 on 22 January 2021

£110,000 on 26 June 2008

29 Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£238,000 on 30 October 2020

35 Bonnyton Drive, Eaglesham, Glasgow, G76 0LS

£267,000 on 13 October 2020

11-20 of 65 properties at per page

Refine your search