28 properties sold in G33 1BJ

Refine

7 Colintraive Crescent, Glasgow, G33 1BJ

£197,000 on 17 October 2024

£147,000 on 2 August 2018

£124,000 on 19 January 2007

£105,500 on 7 April 2005

£105,000 on 17 December 2004

29 Colintraive Crescent, Glasgow, G33 1BJ

£200,000 on 25 September 2024

60 Colintraive Crescent, Glasgow, G33 1BJ

£249,000 on 13 June 2023

34 Colintraive Crescent, Glasgow, G33 1BJ

£186,000 on 27 January 2023

£120,000 on 20 January 2017

£116,000 on 4 March 2005

8 Colintraive Crescent, Glasgow, G33 1BJ

£155,000 on 5 August 2021

£92,000 on 28 June 2012

£87,000 on 31 January 2005

44 Colintraive Crescent, Glasgow, G33 1BJ

£160,500 on 8 July 2021

£115,500 on 24 July 2014

£114,000 on 31 May 2007

36 Colintraive Crescent, Glasgow, G33 1BJ

£162,000 on 29 April 2021

£120,000 on 30 March 2016

£125,000 on 8 December 2006

10 Colintraive Crescent, Glasgow, G33 1BJ

£138,500 on 30 March 2021

£105,000 on 13 August 2012

£99,000 on 20 January 2005

9 Colintraive Crescent, Glasgow, G33 1BJ

£125,000 on 27 October 2020

£102,500 on 21 September 2006

50 Colintraive Crescent, Glasgow, G33 1BJ

£135,000 on 18 June 2020

FirstPrevLast
1-10 of 28 properties at per page

Refine your search