90 properties sold in Caledonian Place, Edinburgh

Refine

13/15, Caledonian Place, Edinburgh, EH11 2AW

£204,000 on 20 January 2025

£178,000 on 29 March 2019

22/4 Caledonian Place, Edinburgh, EH11 2AP

£76,000 on 23 December 2024

£105,000 on 9 April 2008

15/10 Caledonian Place, Edinburgh, EH11 2AW

£215,000 on 5 December 2024

£196,000 on 24 June 2021

£125,000 on 7 March 2014

£89,000 on 26 June 2013

17/1, Caledonian Place, Edinburgh, EH11 2AW

£171,500 on 20 November 2024

16/5, Caledonian Place, Edinburgh, EH11 2AP

£262,000 on 20 June 2024

£225,000 on 5 March 2021

£186,500 on 17 July 2016

£160,000 on 29 November 2006

1F2, 18 Caledonian Place, Edinburgh, EH11 2AP

£140,000 on 30 May 2024

14, Caledonian Place, Edinburgh, EH11 2AS

£290,000 on 21 December 2023

£190,000 on 14 September 2006

£140,000 on 31 May 2006

26/9 Caledonian Place, Edinburgh, EH11 2AP

£218,222 on 5 October 2023

£149,000 on 18 April 2012

£130,000 on 17 December 2004

16/8 Caledonian Place, Edinburgh, EH11 2AP

£270,509 on 14 August 2023

£171,500 on 28 September 2009

Gf1, 9 Caledonian Place, Edinburgh, EH11 2AR

£258,300 on 18 July 2023

FirstPrevLast
1-10 of 90 properties at per page

Refine your search